Stock | Volume | [Final] |
---|---|---|
5 M NaCl | 3 mL | 150 mM |
0.5 M EDTA, pH 8.0 | 1 mL | 5 mM |
1 M Tris, pH 8.0 | 5 mL | 50 mM |
NP-40 (IGEPAL CA-630) | 1 mL | 1.0% |
10% sodium deoxycholate | 5 mL | 0.5% |
10% SDS | 1 mL | 0.1% |
dH2O | 84 mL |
Stock | Volume | [Final] |
---|---|---|
Ice cold RIPA Lysis Buffer | 10 mL | |
100X Halt Protease Phosphatase Inhibitor CockTail | 0.1 mL | 1X |
Ingredients | Volume | [Final] |
---|---|---|
NaCl | 8.0 g | 137 mM |
KCl | 0.20 g | 2.7 mM |
NaH2PO4 | 0.23 g | 1.9 mM |
Na2HPO4 | 0.12 g | 0.8 mM |
dH2O | 1 L |
In the world of next generation immuno-oncology research, having confidence in your immunoassay results is vital. Unfortunately, 75% of antibodies in today’s market are non-specific or simply do not work at all. That’s why at Bethyl, we manufacture and validate every antibody on-site to ensure target specificity and sensitivity. More than 10,000 independent citations over the past 15 years have proven that our antibodies will function as designed in your assay — and we offer a 100% guarantee.