| Antibody 1 | Antibody 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source | Catalog Number | Target | GeneID | [Ab] in Assay | Source | Catalog Number | Target | GeneID | [Ab] in Assay | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A302-851A | PolA1 | 5422 | 1:1,000 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A300-756A | Phospho MCM2 (S53) | 4171 | 1:200 | Image |
| Goat | A300-161A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-247A | p53 | 7157 | 1:10,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-652A | Phospho 53BP1 (S25) | 7158 | 1:2,000 | Image |
| Goat | A300-127A | MCM6 | 4175 | 1:10,000 | Rabbit | A300-138A | ATR | 545 | 1:1,000 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A300-015A | MLH1 | 4292 | 1:1,000 | Image |
| Goat | A303-839A | FUS | 2521 | 1:10,000 | Rabbit | A300-587A | NONO | 4841 | 1:200 | Image |
| Goat | A300-122A | MCM2 | 4171 | 1:10,000 | Rabbit | A300-960A | Timeless | 8914 | 1:1,000 | Image |
| Goat | A303-907A | HIF1-alpha | 3091 | 1:10,000 | Rabbit | A300-191A | MCM2 | 4171 | 1:10,000 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A302-404A | NPM1 | 4869 | 1:1,000 | Image |
| Goat | A300-146A | RFC5 | 5985 | 1:1,000 | Rabbit | A300-276A | PCNA | 5111 | 1:1,000 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A300-766A | E2F1 | 1869 | 1:1,000 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A300-904A | PPP1CA | 5499 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A303-373A | Cul1 | 8454 | 1:1,000 | Image |
| Goat | A300-120A | BLM | 641 | 1:10,000 | Rabbit | A300-083A | H2AX | 3014 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-641A | GAPDH | 2597 | 1:250 | Image |
| Goat | A303-907A | HIF1-alpha | 3091 | 1:10,000 | Rabbit | A301-267A | p16INK4a | 1029 | 1:200 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A300-045A | Phospho SMC1 (S957) | 8243 | 1:1,000 | Image |
| Goat | A300-218A | DMAP1 | 55929 | 1:1,000 | Rabbit | A300-083A | H2AX | 3014 | 1:1,000 | Image |
| Goat | A300-143A | RFC2 | 5982 | 1:1,000 | Rabbit | A190-105A | c-myc | 4609 | 1:1,000 | Image |
| Goat | A300-161A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-469A | CRM1 | 7514 | 1:1,000 | Image |
| Goat | A303-870A | HdmX/MDM4 | 4194 | 1:10,000 | Rabbit | A300-618A | Chk2 | 11200 | 1:1,000 | Image |
| Goat | A300-127A | MCM6 | 4175 | 1:10,000 | Rabbit | A300-756A | Phospho MCM2 (S53) | 4171 | 1:200 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-023A | MSH6 | 2956 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A301-669A | CREB | 1385 | 1:1,000 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A302-978A | DDX56 | 54606 | 1:10,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-138A | ATR | 545 | 1:1,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:10,000 | Rabbit | A302-224A | HBO | 11143 | 1:200 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A300-138A | ATR | 545 | 1:1,000 | Image |
| Goat | A300-866A | RCC1 | 1104 | 1:1,000 | Rabbit | A301-520A | RanBP3 | 8498 | 1:200 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-245A | Phospho RPA32 (S4/S8) | 6118 | 1:10,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:10,000 | Rabbit | A303-663A | CDK1 | 983 | 1:1,000 | Image |
| Goat | A300-141A | RFC1 | 5981 | 1:10,000 | Rabbit | A300-110A | BLM | 641 | 1:1,000 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A300-358A | p300 | 2033 | 1:1,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:10,000 | Rabbit | A300-756A | Phospho MCM2 (S53) | 4171 | 1:200 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-462A | DDB1 | 1642 | 1:200 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A190-105A | c-myc | 4609 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-652A | Phospho 53BP1 (S25) | 7158 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-890A | Rad9 | 5883 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A301-377A | BRCA1 | 672 | 1:10,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-890A | Rad9 | 5883 | 1:1,000 | Image |
| Goat | A300-022A | MSH6 | 2956 | 1:1,000 | Rabbit | A300-055A | SMC1 | 8243 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-111A | TopBP1 | 11073 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-726A | Sin3A | 25942 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A301-399A | HCF1 | 3054 | 1:200 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-050A | Phospho SMC1 (S966) | 8243 | 1:10,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-796A | TRF2 | 7014 | 1:250 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A301-375A | PARP1 | 142 | 1:200 | Image |
| Goat | A300-146A | RFC5 | 5985 | 1:1,000 | Rabbit | A302-536A | RuvBL2 | 10856 | 1:1,000 | Image |
| Goat | A303-907A | HIF1-alpha | 3091 | 1:10,000 | Rabbit | A300-094A | Phospho MCM2 (S108) | 4171 | 1:1,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:10,000 | Rabbit | A300-960A | Timeless | 8914 | 1:1,000 | Image |
| Goat | A300-141A | RFC1 | 5981 | 1:10,000 | Rabbit | A300-246A | Phospho RPA32 (S33) | 6118 | 1:10,000 | Image |
| Goat | A300-019A | HP1-beta | 10951 | 1:1,000 | Rabbit | A301-082A | CHD4/Mi2 beta | 1108 | 1:200 | Image |
| Goat | A300-122A | MCM2 | 4171 | 1:10,000 | Rabbit | A300-299A | ATM | 472 | 1:10,000 | Image |
| Goat | A303-944A | Sp1 | 6667 | 1:10,000 | Rabbit | A301-812A | CDK2 | 1017 | 1:1,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-116A | Phospho MCM2 (S27) | 4171 | 1:1,000 | Image |
| Goat | A300-124A | MCM3 | 4172 | 1:10,000 | Rabbit | A300-788A | Phospho MCM2 (S40/S41) | 4171 | 1:200 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-338A | CTBP1 | 1487 | 1:1,000 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A303-493A | CDK9 | 1025 | 1:200 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-001A | Phospho BRCA1 (S1524) | 672 | 1:1,000 | Image |
| Goat | A300-127A | MCM6 | 4175 | 1:10,000 | Rabbit | A302-134A | E2F4 | 1874 | 1:10,000 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A300-114A | Menin | 4221 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-726A | Sin3A | 25942 | 1:1,000 | Image |
| Goat | A300-122A | MCM2 | 4171 | 1:10,000 | Rabbit | A300-286A | HIF1-alpha | 3091 | 1:250 | Image |
| Goat | A300-151A | Rad17 | 5884 | 1:1,000 | Rabbit | A300-247A | p53 | 7157 | 1:10,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-004A | Phospho BRCA1 (S1280) | 672 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A301-772A | PHF8 | 23133 | 1:200 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A301-648A | 14-3-3 Sigma | 2810 | 1:10,000 | Image |
| Goat | A300-038A | RENT1 | 5976 | 1:1,000 | Rabbit | A301-535A | SMG1 | 23049 | 1:1,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-320A | RFC1 | 5981 | 1:1,000 | Image |
| Goat | A303-942A | DBC1/p30 DBC | 57805 | 1:10,000 | Rabbit | A300-688A | Sirt1 | 23411 | 1:200 | Image |
| Goat | A303-839A | FUS | 2521 | 1:10,000 | Rabbit | A300-906A | PPP1CC | 5501 | 1:1,000 | Image |
| Goat | A300-161A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-023A | MSH6 | 2956 | 1:1,000 | Image |
| Goat | A303-906A | 53BP1 | 7158 | 1:10,000 | Rabbit | A300-001A | Phospho BRCA1 (S1524) | 672 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A301-618A | TDP1 | 55775 | 1:250 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A300-001A | Phospho BRCA1 (S1524) | 672 | 1:1,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:1,000 | Rabbit | A300-116A | Phospho MCM2 (S27) | 4171 | 1:1,000 | Image |
| Goat | A303-942A | DBC1/p30 DBC | 57805 | 1:10,000 | Rabbit | A301-377A | BRCA1 | 672 | 1:10,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-793A | CRSP1/TRAP220 | 5469 | 1:10,000 | Image |
| Goat | A303-944A | Sp1 | 6667 | 1:10,000 | Rabbit | A300-877A | CBX5 | 23468 | 1:10,000 | Image |
| Goat | A303-876A | CRSP1/TRAP220 | 5469 | 1:10,000 | Rabbit | A300-004A | Phospho BRCA1 (S1280) | 672 | 1:1,000 | Image |
| Goat | A300-151A | Rad17 | 5884 | 1:1,000 | Rabbit | A300-266A | Claspin | 63967 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-587A | NONO | 4841 | 1:200 | Image |
| Goat | A300-127A | MCM6 | 4175 | 1:10,000 | Rabbit | A300-251A | PLK1 | 5347 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-726A | Sin3A | 25942 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A303-115A | YL1 | 6944 | 1:1,000 | Image |
| Goat | A303-876A | CRSP1/TRAP220 | 5469 | 1:10,000 | Rabbit | A301-132A | TRRAP | 8295 | 1:200 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A301-902A | RENT1 | 5976 | 1:1,000 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A301-618A | TDP1 | 55775 | 1:250 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A303-686A | TAF5 | 6877 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-192A | MCM3 | 4172 | 1:10,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-293A | FUS | 2521 | 1:1,000 | Image |
| Goat | A303-907A | HIF1-alpha | 3091 | 1:10,000 | Rabbit | A301-572A | STUB1/CHIP | 10273 | 1:1,000 | Image |
| Goat | A300-022A | MSH6 | 2956 | 1:1,000 | Rabbit | A302-139A | MEK1 | 5604 | 1:1,000 | Image |
| Goat | A300-141A | RFC1 | 5981 | 1:10,000 | Rabbit | A300-050A | Phospho SMC1 (S966) | 8243 | 1:10,000 | Image |
| Goat | A300-151A | Rad17 | 5884 | 1:1,000 | Rabbit | A300-251A | PLK1 | 5347 | 1:1,000 | Image |
| Goat | A300-019A | HP1-beta | 10951 | 1:1,000 | Rabbit | A300-274A | KAP-1 | 10155 | 1:1,000 | Image |
| Goat | A300-145A | RFC4 | 5984 | 1:1,000 | Rabbit | A300-244A | RPA32 | 6118 | 1:10,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-110A | BLM | 641 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A301-580A | CPSF160 | 29894 | 1:200 | Image |
| Goat | A300-143A | RFC2 | 5982 | 1:1,000 | Rabbit | A302-134A | E2F4 | 1874 | 1:10,000 | Image |
| Goat | A300-120A | BLM | 641 | 1:1,000 | Rabbit | A300-055A | SMC1 | 8243 | 1:1,000 | Image |
| Goat | A300-120A | BLM | 641 | 1:1,000 | Rabbit | A300-001A | Phospho BRCA1 (S1524) | 672 | 1:1,000 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A300-813A | BRG1/SMARCA4 | 6597 | 1:1,000 | Image |
| Goat | A303-836A | Lasu1/Ureb1 | 10075 | 1:10,000 | Rabbit | A300-277A | PCNA | 5111 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A301-391A | BAF53A | 86 | 1:250 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-654A | Phospho RNA Polymerase II (S2) | 5430 | 1:200 | Image |
| Mouse | A500-002A | Rictor | 253260 | 1:1,000 | Rabbit | A302-065A | AKT1 | 207 | 1:1,000 | Image |
| Goat | A303-907A | HIF1-alpha | 3091 | 1:10,000 | Rabbit | A302-958A | c-Jun | 3725 | 1:200 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-670A | ATRIP | 84126 | 1:1,000 | Image |
| Mouse | A500-002A | Rictor | 253260 | 1:1,000 | Rabbit | A300-679A | GbetaL | 64223 | 1:1,000 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A302-405A | STAT3 | 6774 | 1:1,000 | Image |
| Goat | A300-022A | MSH6 | 2956 | 1:1,000 | Rabbit | A300-301A | MAD2 | 4085 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A302-404A | NPM1 | 4869 | 1:1,000 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A300-984A | CBX3 | 11335 | 1:10,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-321A | RFC4 | 5984 | 1:200 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A300-598A | Phospho Estrogen Receptor Alpha (S305) | 2099 | 1:1,000 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A302-583A | BRD2 | 6046 | 1:1,000 | Image |
| Goat | A300-124A | MCM3 | 4172 | 1:10,000 | Rabbit | A300-654A | Phospho RNA Polymerase II (S2) | 5430 | 1:200 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A302-430A | WDR5 | 11091 | 1:1,000 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A300-194A | MCM6 | 4175 | 1:10,000 | Image |
| Goat | A300-156A | SA1 | 10274 | 1:1,000 | Rabbit | A300-247A | p53 | 7157 | 1:1,000 | Image |
| Goat | A303-906A | 53BP1 | 7158 | 1:10,000 | Rabbit | A300-004A | Phospho BRCA1 (S1280) | 672 | 1:1,000 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A300-058A | SMC2 | 10592 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-263A | BARD1 | 580 | 1:1,000 | Image |
| Goat | A300-161A | Chk1 | 1111 | 1:1,000 | Rabbit | A301-823A | RelA | 5970 | 1:10,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-631A | BLAP75 | 80010 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-498A | Estrogen Receptor Alpha | 2099 | 1:1,000 | Image |
| Goat | A300-124A | MCM3 | 4172 | 1:10,000 | Rabbit | A302-487A | CDC6 | 990 | 1:1,000 | Image |
| Goat | A300-038A | RENT1 | 5976 | 1:1,000 | Rabbit | A300-138A | ATR | 545 | 1:1,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-960A | Timeless | 8914 | 1:1,000 | Image |
| Goat | A300-019A | HP1-beta | 10951 | 1:1,000 | Rabbit | A300-130A | CoREST | 23186 | 1:1,000 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A300-051A | MDC1 | 9656 | 1:1,000 | Image |
| Goat | A303-839A | FUS | 2521 | 1:10,000 | Rabbit | A301-375A | PARP1 | 142 | 1:200 | Image |
| Goat | A300-218A | DMAP1 | 55929 | 1:1,000 | Rabbit | A300-042A | DNMT1 | 1786 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-299A | ATM | 472 | 1:10,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-138A | ATR | 545 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A301-377A | BRCA1 | 672 | 1:10,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A302-064A | Phospho RelA (S468) | 5970 | 1:1,000 | Image |
| Goat | A300-022A | MSH6 | 2956 | 1:1,000 | Rabbit | A300-004A | Phospho BRCA1 (S1280) | 672 | 1:1,000 | Image |
| Goat | A303-876A | CRSP1/TRAP220 | 5469 | 1:10,000 | Rabbit | A300-362A | CBP | 1387 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-343A | SRC1 | 8648 | 1:1,000 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A300-050A | Phospho SMC1 (S966) | 8243 | 1:10,000 | Image |
| Goat | A300-151A | Rad17 | 5884 | 1:1,000 | Rabbit | A300-453A | FOXO3a | 2309 | 1:1,000 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A300-788A | Phospho MCM2 (S40/S41) | 4171 | 1:200 | Image |
| Goat | A300-128A | MCM7 | 4176 | 1:10,000 | Rabbit | A300-286A | HIF1-alpha | 3091 | 1:250 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-654A | Phospho RNA Polymerase II (S2) | 5430 | 1:200 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A300-045A | Phospho SMC1 (S957) | 8243 | 1:1,000 | Image |
| Goat | A303-870A | HdmX/MDM4 | 4194 | 1:10,000 | Rabbit | A300-163A | Phospho Chk1 (S317) | 1111 | 1:1,000 | Image |
| Goat | A303-944A | Sp1 | 6667 | 1:10,000 | Rabbit | A302-779A | YY1 | 7528 | 1:250 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-713A | HDAC1 | 3065 | 1:1,000 | Image |
| Goat | A303-836A | Lasu1/Ureb1 | 10075 | 1:10,000 | Rabbit | A300-058A | SMC2 | 10592 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-045A | Phospho SMC1 (S957) | 8243 | 1:1,000 | Image |
| Goat | A300-143A | RFC2 | 5982 | 1:1,000 | Rabbit | A300-153A | Phospho Rad17 (S645) | 5884 | 1:1,000 | Image |
| Goat | A303-836A | Lasu1/Ureb1 | 10075 | 1:10,000 | Rabbit | A300-138A | ATR | 545 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-113A | TRX2 | 9757 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-244A | RPA32 | 6118 | 1:10,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-739A | Cul4a | 8451 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-368A | MCPH1 | 79648 | 1:1,000 | Image |
| Goat | A300-218A | DMAP1 | 55929 | 1:1,000 | Rabbit | A303-110A | EPC1 | 80314 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-273A | 53BP1 | 7158 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A302-390A | ZNF8 | 7554 | 1:10,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A301-661A | cAbl | 25 | 1:1,000 | Image |
| Goat | A303-876A | CRSP1/TRAP220 | 5469 | 1:10,000 | Rabbit | A300-498A | Estrogen Receptor Alpha | 2099 | 1:1,000 | Image |
| Goat | A300-235A | SDS3 | 64426 | 1:1,000 | Rabbit | A302-233A | ARID4B | 51742 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A302-224A | HBO | 11143 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-114A | Menin | 4221 | 1:1,000 | Image |
| Goat | A303-838A | KAP-1 | 10155 | 1:10,000 | Rabbit | A301-620A | Vimentin | 7431 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-033A | USP7 | 7874 | 1:1,000 | Image |
| Goat | A300-124A | MCM3 | 4172 | 1:10,000 | Rabbit | A302-504A | CDC7 | 8317 | 1:1,000 | Image |
| Goat | A300-143A | RFC2 | 5982 | 1:1,000 | Rabbit | A300-320A | RFC1 | 5981 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A300-060A | SMC3 | 9126 | 1:1,000 | Image |
| Goat | A300-122A | MCM2 | 4171 | 1:10,000 | Rabbit | A301-696A | DBF4 | 10926 | 1:1,000 | Image |
| Goat | A300-141A | RFC1 | 5981 | 1:10,000 | Rabbit | A300-247A | p53 | 7157 | 1:10,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A301-650A | ATF2 | 1386 | 1:250 | Image |
| Goat | A303-943A | USP7 | 7874 | 1:10,000 | Rabbit | A300-453A | FOXO3a | 2309 | 1:1,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:10,000 | Rabbit | A300-244A | RPA32 | 6118 | 1:10,000 | Image |
| Goat | A300-125A | MCM4 | 4173 | 1:1,000 | Rabbit | A300-117A | Phospho MCM2 (S41) | 4171 | 1:1,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-273A | 53BP1 | 7158 | 1:1,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-195A | MCM5 | 4174 | 1:10,000 | Image |
| Goat | A300-019A | HP1-beta | 10951 | 1:1,000 | Rabbit | A300-042A | DNMT1 | 1786 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-469A | CRM1 | 7514 | 1:1,000 | Image |
| Goat | A303-878A | GAPDH | 2597 | 1:10,000 | Rabbit | A300-299A | ATM | 472 | 1:10,000 | Image |
| Goat | A303-906A | 53BP1 | 7158 | 1:10,000 | Rabbit | A300-247A | p53 | 7157 | 1:10,000 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A301-391A | BAF53A | 86 | 1:250 | Image |
| Goat | A303-839A | FUS | 2521 | 1:10,000 | Rabbit | A301-671A | BCAR3 | 8412 | 1:200 | Image |
| Goat | A300-038A | RENT1 | 5976 | 1:1,000 | Rabbit | A302-033A | G3BP1 | 10146 | 1:1,000 | Image |
| Goat | A300-218A | DMAP1 | 55929 | 1:1,000 | Rabbit | A300-276A | PCNA | 5111 | 1:1,000 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A300-904A | PPP1CA | 5499 | 1:1,000 | Image |
| Goat | A303-870A | HdmX/MDM4 | 4194 | 1:10,000 | Rabbit | A300-298A | Chk1 | 1111 | 1:1,000 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-042A | DNMT1 | 1786 | 1:1,000 | Image |
| Goat | A300-146A | RFC5 | 5985 | 1:1,000 | Rabbit | A300-186A | RFC3 | 5983 | 1:1,000 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A300-247A | p53 | 7157 | 1:10,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A300-362A | CBP | 1387 | 1:1,000 | Image |
| Goat | A303-835A | RNA Polymerase II | 5430 | 1:10,000 | Rabbit | A302-884A | GTF2B/TFIIB | 2959 | 1:10,000 | Image |
| Goat | A303-834A | SMC1 | 8243 | 1:10,000 | Rabbit | A302-579A | SA1 | 10274 | 1:1,000 | Image |
| Goat | A303-874A | RPA32 | 6118 | 1:10,000 | Rabbit | A300-153A | Phospho Rad17 (S645) | 5884 | 1:1,000 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A300-181A | Mre11 | 4361 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A300-247A | p53 | 7157 | 1:10,000 | Image |
| Goat | A303-945A | RelA | 5970 | 1:10,000 | Rabbit | A300-688A | Sirt1 | 23411 | 1:200 | Image |
| Goat | A303-877A | BRG1/SMARCA4 | 6597 | 1:10,000 | Rabbit | A301-206A | RbBP4 | 5928 | 1:200 | Image |
| Goat | A300-162A | Chk1 | 1111 | 1:1,000 | Rabbit | A300-273A | 53BP1 | 7158 | 1:1,000 | Image |
| Goat | A303-942A | DBC1/p30 DBC | 57805 | 1:10,000 | Rabbit | A300-498A | Estrogen Receptor Alpha | 2099 | 1:1,000 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A300-051A | MDC1 | 9656 | 1:1,000 | Image |
| Goat | A300-136A | ATM | 472 | 1:1,000 | Rabbit | A302-246A | GNL1 | 2794 | 1:1,000 | Image |
| Goat | A300-106A | Menin | 4221 | 1:1,000 | Rabbit | A301-572A | STUB1/CHIP | 10273 | 1:1,000 | Image |
| Goat | A303-837A | H2AX | 3014 | 1:10,000 | Rabbit | A300-652A | Phospho 53BP1 (S25) | 7158 | 1:2,000 | Image |
